Chloe
One Piece Round Front HET Toilet
16⅞"(W) x 26½"(D) x 27⅛"(H)
429mm(W) x 672mm(D) x 689mm(H)
· High efficiency toilet
· 4.8Lpf / 1.28Gpf
· Round front bowl
· Vitreous china
· 15¾" Bowl height
· Chrome tank lever
· 12" (305mm) Rough-in
· 2" Fully glazed ball pass trapway
· 3" Flapper
· Siphon jet flush action
· Water Surface (209mm x 150mm) 8¼" x 6"
· Toilet seat not included
Available Configurations
One Piece Toilet
| Model # | Flow Capacity | Water Saving | Tank Style | Bowl Height | Mount | Flush System | Material | Shape | Color | Rough In | Available |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4710BFV | 4.8L / 1.28G | HET | Lined | Regular Height Bowl | Floor Mount | Siphon Jet | Vitreous China | Round Front | Soft White | 12" Rough In | 4TH QUARTER 2011 |
| 4710BFV-055 | 4.8L / 1.28G | HET | Lined | Regular Height Bowl | Floor Mount | Siphon Jet | Vitreous China | Round Front | Bone | 12" Rough In | 4TH QUARTER 2011 |
| 4710BFV-066 | 4.8L / 1.28G | HET | Lined | Regular Height Bowl | Floor Mount | Siphon Jet | Vitreous China | Round Front | Biscuit | 12" Rough In | 4TH QUARTER 2011 |
| 4710BFVU | 4.8L / 1.28G | HET | Unlined | Regular Height Bowl | Floor Mount | Siphon Jet | Vitreous China | Round Front | Soft White | 12" Rough In | |
| 4710BFVU-55 | 4.8L / 1.28G | HET | Unlined | Regular Height Bowl | Floor Mount | Siphon Jet | Vitreous China | Round Front | Bone | 12" Rough In | |
| 4710BFVU-66 | 4.8L / 1.28G | HET | Unlined | Regular Height Bowl | Floor Mount | Siphon Jet | Vitreous China | Round Front | Biscuit | 12" Rough In |
Product Downloads
Additional Notes
This toilet is designed to rough-in at a minimum dimension of 305mm (12") from finished wall to C/L of outlet. Supply line not included with fixture and must be ordered separately.
Important: Dimensions of fixtures are nominal and may vary within the range of tolerances established by ANSI standard A112.19.2. These measurements are subject to change or cancellation. No responsibility is assumed for use of superseded or voided pages.




